Wireless Standards for IoT
Wi-Fi, Bluetooth LE, Zigbee, LoRa and cellular IoT compared.
Easy
| Standard | Band | Range | Data rate | Power |
|---|---|---|---|---|
| Wi-Fi | 2.4 / 5 / 6 GHz | ~50 m | Mbit/s – Gbit/s | high |
| Bluetooth LE | 2.4 GHz | 10–100 m | 1–2 Mbit/s | very low |
| Zigbee / Thread | 2.4 GHz | 10–100 m (mesh) | 250 kbit/s | very low |
| LoRa | 433/865–867 MHz (India) | 2–15 km | 0.3–50 kbit/s | very low |
| NB-IoT / LTE-M | cellular | km | kbit/s | low |
Choose based on range, battery life, data rate and whether you have infrastructure (Wi-Fi router, gateway, SIM). Regulatory limits on power and duty cycle depend on the country.
Spotted a mistake or want to add detail? Suggest an improvement — Content Contributors' edits are reviewed by editors before they go live.
Discussion (0)
Sign in or join free to ask questions and discuss this topic.